The aim of the Department is to provide high quality education to students with the assistance of well-qualified, dedicated and highly motivated faculty members. Knowledge in basic science is an essential ingredient of any professional course. Department of Applied Sciences & Humanities offers Applied Sciences and Humanities Courses as prescribed by the curriculum of the Mumbai University in the 1st year of engineering program. Department of Science & Humanities imparts the knowledge of fundamental sciences and mathematics to students of all the engineering disciplines as the backbone of engineering and technology is formed by these subjects. So, there is a strong need to build a strong foundation for the prospective and promising Engineers.
The Department of Applied Sciences and Humanities aims to inculcate the knowledge of the dynamic combination of science, technology and humanities by nurturing basic technical skill-sets and honing professional decorum.
To promote ethical values and social responsibility through novel learning techniques in applied sciences and humanities.
To improve logical thinking of students for knowing scientific truth, solving problems, and making good decisions.
To develop ethical sensibilities through value-based education
To develop soft skills and to inculcate ethical behaviour
Objectives: The objective of the Humanities & Science Department at Bharat College of Engineering is to provide a strong foundation in essential subjects such as mathematics, physics, chemistry, communication skills, and professional ethics. Our aim is to nurture well-rounded engineers who possess a holistic understanding of the world, along with technical expertise. We strive to promote critical thinking, communication skills, ethical values, and a multidisciplinary approach to problem-solving.
PROGRAM OUTCOMES (PO’s):
Sr.No | PO Code | Program Outcomes |
---|---|---|
1 | PO.1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
2 | PO.2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
3 | PO.3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
4 | PO.4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
5 | PO.5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
6 | PO.6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
7 | PO.7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
8 | PO.8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
9 | PO.9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
10 | PO.10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
11 | PO.11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
12 | PO.12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Welcome to our department that provides knowledge and tools that enable bright minds to become engineers. We serve as the cornerstone of engineering education. Engineers evolve away from empirical and ad hoc approaches into various strategies that are based on scientifically grounded analysis.
It gives me immense pleasure and pride to explore a remarkable education world in the Department of Applied Science & Humanities Engineering. It has been our endeavour, right from the beginning, to make our department a preferred destination for students who want to get to the top of this field. We aspire to mould our students into competent and well chiselled Engineers who can meet the challenges of technological advancement. All efforts are also being made to inculcate social values and professional ethics in our students to face the current as well as future global standards.
Bharat College of Engineering
© 2025 BCOE. All rights reserved.