Welcome to the Department of Data Science the department offers four year B.E. Degree course in Data Science (CSE)
The department aims to develop competent and socially responsible engineers in the domain of Data Science for noteworthy contributions to the society. Solve basic analytical problems using engineering tools, and be proficient and efficient in the use of these tools. Be able to identify necessary known and unknown information towards a solution and the process to be followed to arrive at a solution.
Join us to be at the forefront of technological advancements and shape the digital future with your skills and expertise.
To be a leading hub for Data Science education and innovation, committed to developing skilled professionals through ethical, research-driven, & industry-relevant learning, with a focus on solving complex challenges for the betterment of society.
To cultivate expertise in Data Science by emphasizing its core principles and promoting ethical practices in data acquisition, engineering, analysis, visualization, and monetization, enabling students to harness the power of data for innovation and societal impact.
To deliver data-driven solutions using computational principles, methods, and systems for extracting information from data and modern computational systems that reveal capabilities of insight, way of thinking, learning, and action that are typical of human intelligence.
Objectives: The objective of the Data Science Department at Bharat College of Engineering is to provide students with a comprehensive education in the field of Data Science & AIML
PROGRAM OUTCOMES (PO’s):
Sr.No | PO Code | Program Outcomes |
---|---|---|
1 | PO.1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
2 | PO.2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
3 | PO.3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
4 | PO.4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
5 | PO.5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
6 | PO.6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
7 | PO.7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
8 | PO.8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
9 | PO.9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
10 | PO.10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
11 | PO.11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
12 | PO.12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Dear Faculty, Staff, and Students of the CSE (Data Science),
I want to express my deep appreciation for your unwavering commitment to excellence in the CSE (Data Science) Department at Bharat College of Engineering. As the Head of this dynamic department, I am privileged to lead a team of dedicated professionals who are at the forefront of technological innovation and academic excellence.
Our department’s stellar reputation is a testament to the exceptional contributions of our esteemed faculty members, the tireless support of our dedicated staff, and the relentless drive of our talented students. Together, we shape the future of Data Science technology and empower our students to thrive in the ever-evolving digital landscape.
I invite and value your suggestions and ideas as we continue to strive for excellence, foster collaboration, and uphold the highest ethical standards in all our endeavors. Thank you for your invaluable contributions to the continued success of our CSE (Data Science) Department.
Warm regards,
Head Of the Computer Science & Engineering (Data Science) Department
Bharat College of Engineering
© 2025 BCOE. All rights reserved.