Sr.No | Criteria | Important Links |
---|---|---|
1 | Criteria 1 | 1. Certificate/ Diploma Courses introduced during the academic year |
2 | Criteria 2 | 1. Demand Ratio during the year. |
3 | Criteria 3 | 1. Number of Sanctioned posts during the year. |
4 | Criteria 4 | 1. Details of augmentation in infrastructure facilities during the year. |
5 | Criteria 5 | 1. Scholarships and Financial Support |
6 | Criteria 6 | 1. Number of professional development / administrative training programmes organized by the College for teaching and non teaching staff during the year |
7 | Criteria 7 | 1. Gender Equity (Number of gender equity promotion programmes organized by the institution during the year) |
Sr.No | Criteria | Important Links |
---|---|---|
1 | Criteria 1 | 1. Certificate/ Diploma Courses introduced during the academic year |
2 | Criteria 2 | 1. Demand Ratio during the year. |
3 | Criteria 3 | 1. Number of Sanctioned posts during the year. |
4 | Criteria 4 | 1. Details of augmentation in infrastructure facilities during the year. |
5 | Criteria 5 | 1. Scholarships and Financial Support |
6 | Criteria 6 | 1. Number of professional development / administrative training programmes organized by the College for teaching and non teaching staff during the year |
7 | Criteria 7 | 1. Gender Equity (Number of gender equity promotion programmes organized by the institution during the year) |
Sr.No | Criteria | Important Links |
---|---|---|
1 | Criteria 1 | 1. Certificate/ Diploma Courses introduced during the academic year |
2 | Criteria 2 | 1. Demand Ratio during the year. |
3 | Criteria 3 | 1. Number of Sanctioned posts during the year. |
4 | Criteria 4 | 1. Details of augmentation in infrastructure facilities during the year. |
5 | Criteria 5 | 1. Scholarships and Financial Support |
6 | Criteria 6 | 1. Number of professional development / administrative training programmes organized by the College for teaching and non teaching staff during the year |
7 | Criteria 7 | 1. Gender Equity (Number of gender equity promotion programmes organized by the institution during the year) |
Sr.No | Criteria | Important Links |
---|---|---|
1 | Criteria 1 | 1. Certificate/ Diploma Courses introduced during the academic year |
2 | Criteria 2 | 1. Demand Ratio during the year. |
3 | Criteria 3 | 1. Number of Sanctioned posts during the year. |
4 | Criteria 4 | 1. Details of augmentation in infrastructure facilities during the year. |
5 | Criteria 5 | 1. Scholarships and Financial Support |
6 | Criteria 6 | 1. Number of professional development / administrative training programmes organized by the College for teaching and non teaching staff during the year |
7 | Criteria 7 | 1. Gender Equity (Number of gender equity promotion programmes organized by the institution during the year) |
To foster a quality culture for achieving and sustaining institutional excellence.
To be the catalyst for creating quality consciousness to remove deficiencies and enhance quality through programmed actions.
To improve the academic and administrative performance of the institution.
© 2025 BCOE. All rights reserved.